MENS SOUTHERN LEAGUE 2009
Basingstoke - August 1st  2009
Pos A Perf Pos B Perf Points
100m 4 Lee Miller 12.0 2 Sam Yamuah 12.2 6
200m 4 Andrew Rostek 26.1 2 Joe Cumberbatch 24.3 6
400m 1 Lawrence Talesia 53,2 1 Joe Cumberbatch 57.7 10
800m 4 Grant Bridgman 2:11.6 3 Marc Snaith 2:15.7 5
1500m 4 Jimmy Goulis 4:15.9 4 Mark Gratton 4:56.2 4
5000m 2 Jimmy Goulis 15:56.6 2 Mark Gratton 17:23.8 8
110 Hdls 2 Chris James 20.2 1 Neil Jennings 21.8 9
400 Hdls 3 Marc Snaith 67.8 2 Neil Jennings 71.8 7
3000 s/c 1 Grant Bridgman 11:09.8 1 Marc Snaith 11:22.6 10
4 x 100m 3 Lawrence/Joe/Mervyn/Sam   46.4 3
4 x 400m 2 Lawrence/Joe/George Bell/Andrew 3:42.7 4
High Jump 2 Mervyn Glover 1.75 1 Chris James 1.70 9
Long Jump 3 Chris James 5.83 3 Michael Hughes 5.37 6
Triple Jump 3 Chris James 11.63 3 Neil Jennings 9.79 6
Pole Vault 3 Chris James 2.80       3
Shot 1 Paul Derrien 11.67 1 James Leigh 10.47 10
Discus 1 Paul Derrien 36.80 1 James Leigh 33.14 10
Hammer 1 Paul Derrien 42.58 1 Neil Jennings 35.22 10
Javelin 1 Grant Bridgman 43.85 1 Neil Jennings 41.72 10
TOTAL 136
MATCH RESULT    1.  Thurrock         143     2.  St Mary's Richmond    136   3.  Cambridge & Coleridge 106 106
   4    WSEH            85     5.   Winchester                    7