MENS SOUTHERN LEAGUE 2009
Bexley - May 2nd 2009
Pos A Perf Pos B Perf Points
100m 4 Christian Lutz 11.7 4 Simon Chapple 11.9 4
200m 3 Christian Lutz 24.2 4 Mark Grattan 31.3 5
400m 4 Simon Chapple 53.2 4 Alex Gill 71.7 4
800m 4 Tim Haughian 2:00.8 3 Alex Gill 2:11.9 5
1500m 2 Tim Haughian 4:12.8 1 Andy Toward 4:25.2 9
5000m 3 Jimmy Goulis 15:52.1 2 Andy Toward 15:57.0 7
110 Hdls 3 Neil Jennings 21.5 3 Chris James 20.3 6
400 Hdls 2 Marc Snaith 62.6 4 Neil Jennings 70.9 6
3000 s/c 5 Marc Snaith 11:18.5 1
4 x 100m 4 Chris James, Neil Jennings, Simon Chapple, Christian Lutz 47.4 2
4 x 400m 5 Paul Drrien, Chris James, Neil Jennings, Simon Chapple 04:17.7 1
High Jump 2 Chris James 1.80 =2 Paul Derrien 1.50 7.5
Long Jump 2 Chris James 5.95 5 Peter Robinson 3.90 5
Triple Jump 2 Chris James 11.74 3 Paul Derrien 10.11 7
Pole Vault 4 Paul Derrien 2.60 3 Peter Robinson 2.20 5
Shot 2 Paul Derrien 12.01 2 Neil Jennings 9.89 8
Discus 3 Paul Derrien 35.50 5 Neil Jennings 26.28 4
Hammer 2 Paul Derrien 43.62 4 Neil Jennings 20.24 6
Javelin 3 Neil Jennings 43.47 3 Paul Derrien 37.36 6
TOTAL 98.5
MATCH RESULT       1.  Bexley   133         2.  Met Police      129      3.  Aldershot       112.5
      4.  ST MARYS RICHMOND       98.5       5.  Chichester      49
NOTE A Team of 12 Athletes is NOT enough to compete in Div 2