MENS SOUTHERN LEAGUE 2009
Twickenham - May 16th 2009
Pos A Perf Pos B Perf Points
100m 1 Shawn Mullix 11.2 1 Christian Lutz 11.6 10
200m 2 Shawn Mullix 22.9 Christian Lutz dnf 4
400m 3 Laurence Telesia 52.4 1 Simon Chapple 54.0 8
800m 5 Alex Gill 2:13.3 2 Jimmy Goulis 2:05.5 5
1500m 2 Andy Toward 4:13.0 1 Grant Bridgman 4:25.2 9
5000m 1 Andy Toward 16:03.9 1 Jimmy Goulis 16:32.0 10
110 Hdls 3 Neil Jennings 20.2 4 Paul Derrien 23.2 5
400 Hdls 4 Marc Snaith 65.7 3 Neil Jennings 67.7 5
3000 s/c 2 Marc Snaith 11:01.1 2 Grant Bridgman 11:38.9 8
4 x 100m 1 Laurence Telesia, Simon Chapple, Joe Cumberbatch, Shawn Mullix 45.9 5
4 x 400m 4 Laurence Telesia, Andy Toward, Joe Cumberbatch, Simon Chapple 3:40.0 2
High Jump 4 Sean Lee Rice 1.70 =2 Paul Derrien 1.60 5.5
Long Jump 3 Sean Lee Rice 5.85 4 Neil Jennings 5.03 5
Triple Jump
Pole Vault 5 Paul Derrien 2.20 4 Peter Robinson 2.20 3
Shot 4 Paul Derrien 11.95 2 Buster Watson 10.18 6
Discus 2 Paul Derrien 38.26 1 Buster Watson 34.87 9
Hammer 4 Paul Derrien 47.02 3 Buster Watson 33.03 5
Javelin 1 Grant Bridgman 48.28 1 Neil Jennings 43.35 10
TOTAL 114.5
MATCH RESULT       1.  Colchester    124       2.  ST MARYS RICHMOND     114.5      3.  Hastings     108
      4.  Newquay      95.5      5.  Watford      92
NOTE With a Team of 14, only 2 more than at Bexley, we had a better Result.
The overall standard of Competition was high, with 3 Hammer throwers over 49.00m,
and 2 Pole Vaulters over 4.00m.
We scored MAXIMUM Points in 3 events, 100m, 5000m, and Javelin.