St Mary's Masters & Open Meeting - 14-Sep-08
Final results: last updated 17-Sep-08 
Sequence: Position within Age Group within Event within Men/Women
MEN
  MEN   100m      
Number Age Group Pos Name Club Time/Dist  
96 M35 1 Daniel May Epsom and Ewell 12.2  
88 M40 1 Rohan Samuel Harrow AC 11.6  
102 M40 2 Leroy Gould Newham and Essex 13.2  
65 M40 3 Robert Martin Belgrave 14.2  
78 M45 1 Steve Allen Harrow AC 12.8  
14 M45 2 Alan Zammit Athleta Pembroke Malta 13.1  
11 M45 3 Sholto Douglas-Home SCVAC 13.6  
71 M45 4 Mike May Kingston and Poly 13.9  
39 M50 1 Dennis Minn SCVAC 13.5  
81 M55 1 Alastair Ross WSE&H 12.7  
18 M55 2 Ray Watkins Basingstoke 13.1  
3 M55 3 Alan Perry Harrow AC 14.4  
21 M60 1 Victor Novell Team Southhampton 13.6  
85 M70 1 Colin Field Trent Park 14.9  
100 SENIOR 1 James Osuri-Sanmi Reading AC 11.3  
29 SENIOR 2 Jason Bernard Kingston and Poly 11.6  
84 SENIOR 3 Shaun Keddi Unattached 11.9  
210 U15 1 Jaedon Cooke SMRAC 13.0  
259 U15 2 Joe Battle SMRAC 13.4  
217 U15 3 Jacques Ezzeldin SMRAC 13.5  
201 U15 4 Linus Field SMRAC 14.1  
97 U17 1 Ruben Connor Blue Star Harriers 11.9  
91 U17 2 Bill Rice TVH 12.1  
26 U17 3 David Patey Horsham 12.3  
106 U17 4 Dominic Morris Harrow AC 12.4  
228 U17 5 Laurence Telesia SMRAC 12.5  
231 U17 6 Sam Low SMRAC 12.8  
241 U17 7 Joe Angliss SMRAC 13.3  
211 U17 8 Jay Cash SMRAC 13.8  
93 U20 1 Rashid Kakoza Newham and Essex 11.3  
92 U20 2 Billy Porter  S. London Harriers 11.5  
99 U20 3 Kem Chiagaom Newham and Essex 11.5  
79 U20 4 Haris Adu Harrow AC 11.7  
82 U20 5 Ryan Davies AFD 11.7  
83 U20 6 Lewis Cox  AFD 11.8  
206 U20 7 Simon Chapple SMRAC 11.8  
90 U20 8 Lumar Sylvestor TVH 11.9  
             
  MEN   200m      
Number Age Group Pos Name Club Time/Dist  
96 M35 1 Daniel May Epsom and Ewell 24.5  
88 M40 1 Rohan Samuel Harrow AC 24.0  
89 M40 2 Barrington King Harrow AC 25.6  
123 M40 3 Mark Cook Guildford 25.8  
102 M40 4 Leroy Gould Newham and Essex Beagles 26.2  
78 M45 1 Steven Allen Harrow 25.7  
14 M45 2 Alan Zammit Athleta Pembroke Malta 26.1  
71 M45 3 Mike May Kingston and Poly 27.8  
39 M50 1 Denis Minn SCVAC 27.8  
72 M50 2 Rod Davies Team Southampton 28.4  
18 M55 1 Ray Watkins Basingstoke 26.9  
3 M55 2 Alan Perry Harrow AC 29.8  
21 M60 1 Victor Novell Team Southhampton 27.6  
101 M60 2 Terry Bissett Epsom and Ewell 27.6  
87 M70 1 Alan Carter Enfield and Haringey 30.1  
119 M70 2 A. Sowden Highgate 33.8  
29 SENIOR 1 Jason Bernard Kingston and Poly 23.6  
120 SENIOR 2 Eno Ebong Reading 24.1  
202 U13 1 Eric Burke SMRAC 29.5  
260 U13 2 Alfie Battle SMRAC 30.8  
219 U13 3 Roshan Hansla SMRAC 31.8  
221 U13 4 Oliver Ricceri SMRAC 35.6  
203 U15 1 Fred Woodward Gentle SMRAC 26.1  
217 U15 2 Jacques Ezzeldin SMRAC 26.9  
259 U15 3 Joe Battle SMRAC 27.5  
210 U15 4 Jaedon Cooke SMRAC 27.9  
270 U15 5 Simone Gelmetti SMRAC 28.2  
26 U17 1 David Patey Horsham 24.7  
106 U17 2 Dominic Morris Harrow 25.1  
231 U17 3 Sam Low SMRAC 25.3  
118 U17 4 Marko Djurovic Epsom and Ewell 26.0  
241 U17 5 Joe Angliss SMRAC 27.4  
211 U17 6 Jay Cash SMRAC 28.8  
93 U20 1 Rashid Kakoza Newham and Essex Beagles 23.0  
92 U20 2 Billy Porter S. London Harriers 23.3  
90 U20 3 Lumar Sylvester TVH 23.3  
82 U20 4 Ryan Davies AFD 23.4  
99 U20 5 Kem Chiagaom Newham and Essex Beagles 23.6  
229 U20 6 Andrew Rostek SMRAC 24.0  
83 U20 7 Lewis Cox  AFD 24.4  
             
  MEN   400m      
Number Age Group Pos Name Club Time/Dist  
105 M35 1 Andrew Burles Guildford and Godalming 53.5  
89 M40 1 Barrington King Harrow 64.6  
65 M40 2 Robert Murkin Belgrave 71.1  
18 M55 1 Ray Watkins Basingstoke 62.8  
1 M55 2 Tim Carter Kent AC/VAC 63.5  
85 M70 1 Colin Field Trent Park 74.6  
107 SENIOR 1 Phil Wren Reading 51.8  
95 SENIOR 2 Dan Bray Woodford Green 52.6  
207 SENIOR 3 Marc Snaith SMRAC 58.0  
266 U13 1 David Peacock SMRAC 69.8  
217 U15 1 Jacques Ezzeldin SMRAC 62.2  
201 U15 2 Linus Field SMRAC 67.5  
26 U17 1 David Patey Horsham 53.1  
228 U17 2 Laurence Telesia SMRAC 53.2  
112 U17 3 Richard Calder Woking 55.8  
278 U17 4 Sam Hunton SMRAC 57.0  
211 U17 5 Jay Cash SMRAC DQ  
MEN   800m      
Number Age Group Pos Name Club Time/Dist  
35 M35 1 Jaran Finn Serpentine 2.17.7  
76 M35 2 Peter Gibbons Serpentine 2.23.8  
268 M40 1 Ian Groome SMRAC 2.09.6  
62 M40 2 Derek Mason Ranelagh Harriers 2.49.7  
75 M45 1 Andy Gannaway Winchester and District 2.10.9  
94 M60 1 Michael Mann  Herne Hill 2.24.4  
103 M65 1 John Garber Herne Hill 2.41.6  
249 SENIOR 1 Alex Gill SMRAC 2.15.2  
28 SENIOR 2 Amy Jobe Basingstoke 2.19.2  
277 U13 1 Jamie Finnegan SMRAC 2.38.1  
244 U15 1 Ed Mogg-smith SMRAC 2.16.0  
220 U15 2 Joshua Keisler SMRAC 2.24.9  
111 U17 1 Matthew Calder Woking 2.27.3  
  MEN   1500m      
Number Age Group Pos Name Club Time/Dist  
234 M40 1 Stewart Penney SMRAC 5.02.4  
62 M40 2 Derek Mason Ranelagh Harriers 5.58.8  
103 M65 1 John Garber Herne Hill 5.44.6  
249 SENIOR 1 Alex Gill SMRAC 4.49.9  
271 U13 1 Alex Oram SMRAC 4.58.9  
230 U13 2 Rory Bird SMRAC 5.23.8  
233 U13 3 Olly Penney SMRAC 5.28.7  
121 U15 1 Hugo Fleming Walton 4.36.6  
281 U15 2 Oliver Garner SMRAC 4.55.4  
280 U15 3 Luke Penney SMRAC 5.14.4  
114 U17 1 Ben Placidi Portsmouth 4.28.8  
115 U17 2 Harry Carter Portsmouth 4.32.0  
113 U17 3 Alastair Darwent Portsmouth 4.41.0  
212 U20 1 Carl Assmundson SMRAC 4.25.5  
  MEN   3000m      
Number Age Group Pos Name Club Time/Dist  
62 M40 1 Derek Mason Ranelagh Harriers 13.12.8  
272 M55 1 Chas Rayner SMRAC 11.56.6  
94 M60 1 Michael Mann Herne Hill 10.36.7  
23 M65 1 John Batchelor Ilford AC 10.56.1  
110 SENIOR 1 Steven Cotton N. Devon 12.48.3  
276 U15 1 Jack Killip SMRAC 10.05.2  
257 U15 2 Bradley Goater SMRAC 10.18.4  
244 U15 3 Ed Mogg-Smith SMRAC 11.02.6  
238 U15 4 Sid Trengrove SMRAC 11.29.2  
209 U15 5 Matthew Benstead SMRAC 11.40.9  
286 U15 6 Toby Piachaud SMRAC 12.38.5  
124 U17 1 Jack Cosson Woking 9.55.6  
212 U20 1 Carl Assmundson SMRAC 9.29.3  
MEN   HAMMER      
Number Age Group Pos Name Club Time/Dist  
41 M35 1 Gary Jennings Banbury 44.42  
56 M40 1 Steve Sammut Basingstoke 55.97  
30 M40 2 Robert Lowe Kingston Poly 17.86  
24 M45 1 Guy Perryman Reading AC 38.27  
45 M45 2 Tony Tipping Cambridge Harriers 37.77  
61 M50 1 Mike Small SWVAC 41.31  
51 M50 2 Mike Bale Haywards Heath 33.52  
40 M50 3 Geoff Newby Hercules Wimbledon 21.36  
63 M60 1 Chris Melluish Cambridge Harriers 42.99  
42 M60 2 Paul Jennings Abingdon 30.42  
67 M65 1 John Gilbert Invicta Kent 34.23  
32 M65 2 Peter Shevlane VAC 27.27  
50 M70 1 Hamilton Thomas Lewes 35.75  
53 M75 1 Phil McEvoy London Irish 35.91  
19 M75 2 Peter Barber Cambridge Harriers 34.65  
60 M75 3 Jaroslav Hanus SCVAC 28.10
247 U15 1 Sami Mziu SMRAC 23.48
 
MEN   POLE VAULT      
Number Age Group Pos Name Club Time/Dist  
58 M45 1 Alan Leiper Aldershot 3.20  
57 M55 1 Alan Williams Blackheath 3.41  
52 U15 1 Michael Christov Kingston 2.40
47 U17 1 Richard Humby Team Southhampton 4.01
48 U17 2 Simon Preston Team Southhampton 2.60
261 U17 3 Grant Bridgman SMARC 2.40
MEN   SHOT      
Number Age Group Pos Name Club Time/Dist  
68 M35 1 Steve McCourt Crawley 10.66  
76 M35 2 Pete Gibbons Serpentine 8.31  
30 M40 1 Robert Lowe Kingston and Poly 8.40  
65 M40 2 Robert Murkin Belgrave 7.64  
62 M40 3 Derek Mason Ranelagh 6.77  
24 M45 1 Guy Perryman Reading AC 12.52  
45 M45 2 Tony Tipping Cambridge Harriers 11.80  
58 M45 3 Alan Leiper Aldershot 11.71  
61 M50 1 Mike Small SWVAC 13.61
51 M50 2 Mike Bale Haywards Heath 8.31
40 M50 3 Geoff Newby Hercules Wimbledon 7.72
2 M55 1 Tony Richards Croydon AC NT
43 M60 1 John Domaghey Bexley AC 9.35
117 M60 2 Robin Roach Walton 9.17
63 M60 3 Chris Melluish Cambridge Harriers 8.62
67 M65 1 John Gilbert Invicta Kent 9.52
32 M65 2 Peter Chevlane VAC 7.98
104 M65 3 Kevin Burnett Striders Croydon 6.60
50 M70 1 Hamilton Thomas Lewes 9.39
60 M75 1 Jaroslav Hanus SCVAC 8.35
19 M75 2 Peter Barber Cambridge Harriers 7.48
 
MEN   HIGH JUMP      
Number Age Group Pos Name Club Time/Dist  
40 M50 1 Geoff Newby Hercules Wimbledon 1.10  
219 U13 1 Roshan Hansla SMRAC 1.35  
217 U15 1 Jacques Ezzeldin SMRAC 1.65  
66 U15 2 Guy Pearce Woking 1.55  
201 U15 3 Linus Field SMRAC 1.30  
265 U17 1 Mervyn Glover SMRAC 1.70  
261 U17 2 Grant Bridgman SMRAC 1.55  
MEN   LONG JUMP      
  Age Group Pos Name Club Time/Dist  
72 M50 1 Rod Davies Team Southampton 4.71  
40 M50 2 Geoff Newby Hercules Wimbledon 3.90  
219 U13 1 Roshan Hansla SMRAC 3.54  
218 U13 2 Freddie Ezzeldin SMRAC 2.80  
201 U15 1 Linus Field SMRAC 4.26  
22 U17 1 Patrick Hillyer Kingston and Poly 5.77  
241 U17 2 Joe Angliss SMRAC 4.49  
MEN   JAVELIN      
Number Age Group Pos Name Club Time/Dist  
55 M40 1 Jeremy Tigar SCVAC 45.45  
30 M40 2 Robert Lowe Kingston and Poly 30.21  
245 M40 3 Paul Kelly SMRAC 18.40  
24 M45 1 Guy Perryman Reading 36.71  
45 M45 2 Tony Tipping Cambridge Harriers 36.53  
61 M50 1 Mike Small SWVAC 40.18  
51 M50 2 Mike Bale Haywards Heath 23.17  
40 M50 3 Geoff Newby Hercules Wimbledon 22.49  
80 M55 1 Joe Eastward Walton 39.32  
33 M60 1 Brian Yeomans Watford Harriers. 30.04  
12 M65 1 Ashley Fox WSEH 36.70  
104 M65 2 Kevin Burnett Croydon Striders 18.41  
203 U15 1 Fred Woodward Gentle SMRAC 38.67  
  MEN   DISCUS      
  Age Group Pos Name Club Time/Dist  
108 M35 1 Andy Biggs Redhill and Surrey 28.83  
109 M35 2 Matt O'Hare Redhill and Surrey 27.18  
30 M40 1 Robert Lowe Kingston and Poly 19.21  
45 M45 1 Tony Tipping Cambridge Harriers 36.64  
24 M45 2 Guy Perryman Reading 34.69  
58 M45 3 Allan Leiper Aldershot & Farnham 33.73  
61 M50 1 Mike Small SWVAC 43.79  
116 M50 2 Jan Drzewiecki Bracknell 41.69  
51 M50 3 Mike Bale Haywards Heath 30.04  
40 M50 4 Geoff Newby Hercules Wimbledon 24.05  
80 M55 1 Joe Eastwood Walton 24.31  
117 M60 1 Robin Roach Walton 32.96  
43 M60 2 John Domaghey Bexley 32.71  
63 M60 3 Chris Melluish Cambridge Harriers 30.52  
67 M65 1 John Gilbert Invicta Kent 31.12  
32 M65 2 Peter Shevlane VAC 27.55  
104 M65 3 Kevin Burnett Croydon Striders 19.97  
50 M70 1 Hamilton Thomas Lewes 30.77  
60 M75 1 Jaroslav Hanus SCVAC 25.55  
19 M75 2 Peter Barber Cambridge Harriers 24.48  
53 M75 3 Philip McEvoy London Irish 24.38  
MEN   TRIPLE JUMP      
Number Age Group Pos Name Club Time/Dist  
40 M50 1 Geoff Newby Hercules Wimbledon 7.50  
77 M65 1 Sean Power Cardiff 10.75  
100 SENIOR 1 James Osun-Sanmi Reading 13.17  
22 U17 1 Patrick Hillyer Kingston and Poly 12.11  
231 U17 2 Sam Low SMRAC 11.94  
229 U20 1 Andrew Rostek SMRAC 9.81  
WOMEN
WOMEN   100m      
Number Age Group Pos Name Club Time/Dist  
227 SENIOR 1 Kate Waskett SMRAC 14.9  
208 SENIOR 2 Julia Pearce SMRAC 15.1  
269 U13 1 Celia Quansah SMRAC 13.9  
226 U13 2 Zoe Wyatt SMRAC 15.5  
240 U15 1 Korane Idarousse SMRAC 13.3  
267 U15 2 Emma Hardy SMRAC 15.1  
252 U15 3 Florence Taylor SMRAC 15.3  
256 U17 1 Patricia Ferreira Mogne SMRAC 15.7  
225 U17 2 Mary Hael SMRAC 15.7  
251 U20 1 Jo White SMRAC 12.5  
36 U20 2 Martina Xuereb Starmax AC Malta 13.1  
37 U20 3 Francesca Xuereb Starmax AC Malta 13.1  
86 W50 1 Chris Salvary Trent Park RC 16.6  
69 W55 1 Hel James Serpentine 17.4  
 
WOMEN   200m      
Number Age Group Pos Name Club Time/Dist  
28 SENIOR 1 Amy Jobe Basingstoke 27.5  
227 SENIOR 2 Kate Waskett SMRAC 30.4  
208 SENIOR 3 Julia Pearce SMRAC 30.5  
240 U15 1 Korane Idarousse SMRAC 26.6  
264 U15 2 Anna Richardson SMRAC 29.5  
263 U15 3 Emma Jones SMRAC 31.4  
222 U17 1 Isabella Juriansz SMRAC 29.7  
36 U20 1 Martina Xuereb Starmax AC Malta 26.5  
37 U20 2 Francesca Xuereb Starmax AC Malta 26.6  
223 U20 3 Isabel Phillips SMRAC 31.7  
86 W50 1 Chris Salvary Trent Park RC 34.3  
69 W55 1 Hel James Serpentine 35.3  
15 W60 1 Sue Lowry Reading AC 34.9  
WOMEN   400m      
Number Age Group Pos Name Club Time/Dist  
208 SENIOR 1 Julia Pearce SMRAC 68.0  
227 SENIOR 2 Kate Waskett SMRAC 68.1  
273 U20 1 Beccy Culverwell SMRAC 60.5  
98 W45 1 Maureen Miller Blackheath and Bromley 62.3  
15 W60 1 Sue Lowry Reading 79.8  
WOMEN   800m      
Number Age Group Pos Name Club Time/Dist  
200 U13 1 Nina Harding SMRAC 2.53.0  
214 U13 2 Kirsty Maxwell SMRAC 2.56.2  
226 U13 3 Zoe Wyatt SMRAC 3.02.1  
274 U13 4 Rebecca Killip SMRAC 3.02.5  
216 U15 1 Tulsi Hansla SMRAC 2.41.0  
252 U15 2 Florence Taylor SMRAC 2.51.2  
275 W45 1 Liz Killip SMRAC 2.39.9  
WOMEN   1500m      
Number Age Group Pos Name Club Time/Dist  
17 SENIOR 1 Polly Keen Havant AC 5.00.7  
253 U13 1 Bella Taylor SMRAC 5.55.5  
258 U13 2 Iona Medland SMRAC 6.50.0  
239 U15 1 Emily Johston Purvis SMRAC 5.34.8   
279 U15 2 Amelie Hinton SMRAC 5.45.9  
235 U17 1 Nora Nigond SMRAC 6.42.3  
WOMEN   3000m      
Numer Age Group Pos Name Club Time/Dist  
122 U15 1 Georgia Peel Woking 10.31.3  
236 U15 2 Katie Iliffe SMRAC 11.31.2  
284 U15 3 Eve Edmunds SMRAC 12.10.9  
232 U15 4 Katie Bryant SMRAC 12.30.9  
282 U17 1 Madi Garner SMRAC 11.13.8  
287 U17 2 Eloise O'Brien SMRAC 11.49.0  
285 U17 3 Lucy Edmunds SMRAC 12.14.2  
237 U20 1 Kate Brown SMRAC 11.10.1  
283 U20 2 Alina Mingham SMRAC 12.08.1  
275 W45 1 Liz Killip SMRAC 11.58.9  
WOMEN   HAMMER      
Number Age Group Pos Name Club Time/Dist  
54 U17 1 Leanne Carroll Harrow 27.09  
262 U17 2 Sophie Jones SMRAC 26.68   
25 W45 1 Julie Wilson Reading AC 32.07  
46 W60 1 Liz Sissons Epsom and Ewell 31.72  
WOMEN   POLE VAULT      
Number Age Group Pos Name Club Time/Dist  
49 U15 1 Claudia Noakes Kingston and Poly 2.80  
38 U15 2 Anna Huggins Blackheath and Bromley 2.70  
31 U17 1 Rosa Williams Herne Hill Harriers 3.20  
34 W50 1 Susan Yeomans Watford Harriers 2.70  
WOMEN   SHOT      
Number Age Group Pos Name Club Time/Dist  
246 U17 1 Lydia Tella SMRAC 9.33  
59 W35 1 Sue Lawrence Thurrock 10.73  
64 W40 1 Florence Murkin Unattached 4.74  
25 W45 1 Julie Wilson Reading AC 9.63  
74 W55 1 Emily McMahon Enfield & Haringey 7.54  
20 W75 1 Marie Grant-Stevens SCVAC 5.64  
WOMEN   HIGH JUMP      
Number Age Group Pos Name Club Time/Dist  
227 SENIOR 1 Kate Waskett SMRAC 1.45  
216 U15 1 Tulsi Hansla SMRAC 1.50  
WOMEN   LONG JUMP      
Number Age Group Pos Name Club Time/Dist  
226 U13 1 Zoe Wyatt SMRAC No jumps  
216 U15 1 Tulsi Hansla SMRAC 4.79  
70 U17 1 Tessa Martin E. Grinstead 4.57  
225 U17 2 Mary Hael SMRAC 3.68  
256 U17 3 Patricia Ferreira Mogne SMRAC 3.60
64 W40 1 Florence Murkin Unattached 2.36
74 W55 1 Emily McMahon Enfield & Haringey 3.83
73 W60 1 Daphne Marler WSEH 2.42.
WOMEN   JAVELIN      
  Age Group Pos Name Club Time/Dist  
25 W45 1 Julie Wilson Reading AC 23.75  
5 W60 1 Stella Bacon Reading AC 24.42  
WOMEN   DISCUS      
Number Age Group Pos Name Club Time/Dist  
59 W35 1 Sue Lawrence Thurrock 36.50  
25 W45 1 Julie Wilson Reading AC 28.29  
20 W75 1 Marie Grant-Stephens SCVAC 12.80  
54 U17 1 Leanne Carroll Harrow AC 23.48  
262 U17 2 Sophie Jones SMRAC 22.46  
WOMEN   TRIPLE JUMP      
Number Age Group Pos Name Club Time/Dist  
216 U15 1 Tulsi Hansla SMRAC 10.35  
70 U17 1 Tess Martin East Grinstead 9.97  
73 W60 1 Daphne Marler WSEH 5.49