SMRAC COUNTY CHAMPIONSHIPS RESULTS - 9/10th MAY 2009
County Name Event Age  Position Time/distance
Middlesex Dylan Rubini 100 U13 Heat 5th 14.7
Surrey Jo White 100 U20 Final 3rd 12.56
Surrey Poppy Stapleton 100 U13 Final 5th 14.55
Surrey Poppy Stapleton 100 U13 Heat 2nd 14.5
Surrey Poppy Stapleton 100 U13 Semi 4th 14.60
Middlesex Roshan Hansla 100 U13 Final 6th 14.5
Middlesex Roshan Hansla 100 U13 Heat 3rd 14.0    
Surrey Scott Rees 100 U13 Final 6th 13.91
Surrey Scott Rees 100 U13 Heat 2nd 13.78
Middlesex Dylan Rubini 200 U13 Heat 5th 32.6
Surrey Jo White 200 U20 Final 2nd 26.02
Surrey Poppy Stapleton 200 U13 Final 4th 29.64
Surrey Poppy Stapleton 200 U13 Heat 3rd 29.41
Middlesex Bella Taylor 800 U13 Final 5th 2:45.6
Middlesex Ed Smith 800 U17 Heat 7th 2:18.18
Middlesex Jamie Finnigan 800 U13 Final 1st 2:35.4
Middlesex Kate Brown 800 U20 Final 3rd 2:23.87
Middlesex Nina Harding 800 U13 Final 6th 2:46.5
Surrey Ollie Garner 800 U15 Final 6th 2:14.84
Surrey Ollie Garner 800 U15 Heat 2nd 2:19.05
Middlesex Rebecca Townsend 800 U20 Final 4th 2:45.29
Surrey Ross Franks 800 U17 Final 1st 1:57.19 Club record and English Schools Entry Standard
Surrey Ross Franks 800 U17 Heat 1 1st 2:01.47
Middlesex Bradley Goater 1500 U17 Final 2nd 4:30.03 Club record
Middlesex Emily Johnston-Purvis 1500 U17 Final 1st 5:15.76
Middlesex Eve Edmunds 1500 U17 Final 2nd 5:23.45
Surrey Faye Holder 1500 U15 Heat 7th 5:26.94
Surrey Georgia Miansarow 1500 U20 Final 5th 5:14.55
Middlesex Grant Bridgman 1500 U20 Final 4th 4:17.16 Club record
Middlesex Jack Killip 1500 U17 Final 3rd 4:29.07
Middlesex Lucy Edmunds 1500 U20 Final 4th 5:34.71
Surrey Madi Garner 1500 U17 Final 6th 4:55.14 Club record
Surrey Ollie Garner 1500 U15 Final 4th 4:31.35 Club record
Middlesex Rory Atkins 1500 U15 Final 3rd 4:51.8
Middlesex Florence Taylor 3000 U17 Final 2nd 13:13.39
Middlesex Katie Bryant 3000 U17 Final 1st 12:29.48
Surrey Madi Garner 3000 U17 Final 6th 10:52.43
Middlesex Sean Lee-Rice 100H U17 Final 3rd 15.30
Middlesex Tulsi Hansla 75H U15 Final 2nd 12.7
Middlesex Jacques Ezzledin HJ U15 Final 2nd 1.75 Club record
Middlesex Roshan Hansla HJ U13 Final 2nd= 1.39
Middlesex Tulsi Hansla HJ U15 Final 1st 1.50
Middlesex Tulsi Hansla LJ U15 Final 1st 4.83
Middlesex Roshan Hansla SP U13 Final 1st 7.90 Club record
Hampshire Paul Derrien SP SM Final 5th 12.03
Hampshire Paul Derrien DT SM Final 1st 37.96
Hampshire Paul Derrien HT SM Final 2nd 20.38
Click here to link to Middlesex website
Click here to link to Surrey website