SOUTHERN WOMEN'S LEAGUE SEN DIV 3 - St MARY'S - 25-APR-09
FINAL RESULT 
SENIORS POINTS    
100m A 5th Korane Idarousse U17 12.9 6    
B 4th Izzie Juriansz U17 13.8 7    
NS Lakeisha Harrison U17 14.3 0  
NS Patricia Mogne U17 14.8 0  
200m A 5th Korane Idarousse U17 27.3 6    
B 5th Lakeisha Harrison U17 30.9 6    
400m A 3rd Beccy Culverwell U20 62.8 8  
B 3rd Kate Brown U20 69.0 8  
800m A 3rd Kate Brown U20 2.22.6 8  
B 4th Isabel Phillips U20 2.35.6 7  
1500m A 3rd Estelle Damant Sen 5.03.7 8  
B 5th Pat Gibbons W40 6.32.9 6  
3000m A 1st Estelle Damant Sen 10.35.0 10  
B 4th Pat Gibbons W40 13.32.5 7  
100m Hurdles A 3rd Kate Brook Sen 16.2 8  
B 1st Jessica Reifer Sen 16.9 10  
400m Hurdles A 2nd Kate Brook Sen 65.4 9  
B 2nd Jessica Reifer Sen 69.0 9  
4X100m 3rd Florrie/Lakeisha/Lydia/Korane 55.4 8  
4X400m 5th Jessica/Florrie/Estelle/Kate Brook 4.24.4 6  
(63.2/68.0/70.0/63.4)
High Jump A 6th Korane Idarousse U17 1.30 5  
B 6th Issie Juriansz U17 1.20 5  
Long Jump A 3rd Kate Brook Sen 4.69 8  
B 4th Issie Juriansz U17 4.02 7 `   
Triple Jump A 3rd Kate Brook Sen 9.62 8  
B 4th Jessica Reifer Sen 9.45 7  
Shot A 1st Lydia Tella U17 9.91 10    
B 3rd Jimenez Joseph W40 7.76 8  
NS Sophie Jones U20 7.11 0  
Discus A 3rd Sophie Jones U20 27.18 8  
B 3rd Lydia Tella U17 19.09 8  
Javelin A 4th Jimenez Joseph W40 24.48 7  
B 6th Sophie Jones U20 11.32 5  
Hammer A 3rd Lydia Tella U17 28.87 8  
B 2nd Sophie Jones U20 23.47 9  
Pole Vault A 5th Julia Pearce Sen 1.70 6  
B       0  
TOTAL POINTS 246    
Match Result 1st St Mary's Richmond 246    
2nd Basingstoke & Mid Hants 243.5 League Points  
  3rd Walton    240.5