2010 Women's Rankings to 11th September 2010
60 8.07 i Jo White U23 Cardiff 14-Feb
8.43 i Celia Quansah U15 Lee Valley 17-Jan
8.81 i Poppy Stapleton U13 Sutton 06-Mar
75 10.6 Fiona Perella U13 Perivale 18-Jul
10.79w 3.7 Poppy Stapleton U13 Lee Valley 02-May
10.8 Poppy Stapleton U13 St. Mary's 20-Jun
11.18w 3.7 Georgia Lacey U13 Lee Valley 02-May
11.4 Georgia Lacey U13 High Wycombe 16-May
11.6 Louisa Dewey U13 Perivale 18-Jul
100 12.75 Celia Quansah U15 St. Mary's 02-Jul
13.0 Anna Richardson U17 Perivale 18-Jul
13.1 Korane Idarousse U17 Harrow 04-Sep
13.5 Fiona Perella U13 St. Mary's 01-Jul
13.6 Jessica Reifer V35 Walton 19-May
13.8 Tulsi Hansla U17 Perivale 18-Jul
13.99w 3.2 Anna Carter U17 Lee Valley 02-May
14.1 Anna Carter U17 St. Mary's 20-Jun
14.1 Kate Brook V35 Kingston 21-Jul
14.3 Patricia Mogne U20 Walton 22-May
14.5 Luisa Taylor U15 Hillingdon 15-Jun
14.6 Mollie Perella U17 St. Mary's 24-Apr
14.7 Katya Moses U17 St. Mary's 24-Apr
14.8 Esme Chong U15 High Wycombe 16-May
14.97 Emma Bevan U15 Perivale 09-May
15.1 Annabel Sams U15 St. Mary's 20-Jun
15.2 Jimenez Joseph V40 Ware 26-Jun
15.3 Rebecca Townsend U20 Walton 19-May
15.3 Sianna Williams U17 Walton 22-May
15.7 Susan Palmer V40 Battersea 10-May
150 21.1 Kirstin Giddy U13 St. Mary's 20-Jun
21.3 Poppy Stapleton U13 St. Mary's 20-Jun
21.3 Fiona Perella U13 Perivale 18-Jul
23.9 Lillie Elsbury U13 Perivale 18-Jul
24.9 Lana Sutton U13 High Wycombe 16-May
200 26.4 Anna Richardson U17 Walton 22-May
26.93 Celia Quansah U15 Perivale 09-May
27.2 Beccy Culverwell U20 St. Mary's 24-Apr
27.88 Anna Carter U17 Kingston 12-Jun
28.0 Jessica Reifer V35 Walton 22-May
28.02 Kate Brook V35 Oxford 11-Sep
28.7 Tulsi Hansla U17 Perivale 18-Jul
29.11 Ella Widdop-Gray U15 Woking 05-Sep
29.4 Zoe Wyatt U15 St. Mary's 20-Jun
29.7 Rebecca Killip U15 High Wycombe 16-May
30.1 Patricia Mogne U20 Ware 26-Jun
30.5 Kirsty Maxwell U15 Perivale 18-Jul
31.5 Rebecca Townsend U20 Basingstoke 07-Aug
31.9 Sharon Dooley V35 Harrow 04-Sep
33.1 Julia Pearce Sen Kingston 21-Jul
33.3 Susan Palmer V40 St. Mary's 07-Jun
34.3 Florence Taylor U17 Ware 26-Jun
36.7 Hendricka White V55 St. Mary's 07-Jun
37.18w 2.1 Lauren Hodgkins U13 Crystal Palace 11-Apr
300 44.3 Kate Brook V35 Stourport 18-Apr
45.7 Molly Riglin U17 High Wycombe 16-May
45.7 Christina Hall U17 St. Mary's 20-Jun
48.1 Lauren Major U17 St. Mary's 02-Jul
48.7 Jocelyn Major U17 St. Mary's 20-Jun
400 61.9 Kate Brook V35 Eton 07-Jul
62.1 Beccy Culverwell U20 St. Mary's 24-Apr
63.9 Molly Riglin U17 Ware 26-Jun
64.6 Christina Hall U17 Walton 22-May
66.8 Liz Killip V45 St. Mary's 24-Apr
68.0 Jocelyn Major U17 Walton 22-May
69.7 Estelle Damant Sen Ware 26-Jun
70.6 Rebecca Townsend U20 Walton 19-May
76.3 Julia Pearce Sen Kingston 21-Jul
800 02:17.58 Liz Kipling V35 Watford 11-Aug
02:19.8 Molly Riglin U17 Watford 14-Jul
02:22.43 Rebecca Killip U15 Watford 16-Jun
02:24.26 Christina Hall U17 Ashford 29-May
02:24.8 Kate Brown U20 Harrow 04-Sep
02:25.2 Estelle Damant Sen Ware 26-Jun
02:25.76 Maddie Garner U20 Watford 14-Jul
02:30.5 Kate Brook V35 Oxford 11-Sep
02:31.2 Ella Widdop-Gray U15 Perivale 18-Jul
02:32.2 Liz Killip V45 St. Mary's 24-Apr
02:32.45 Hannah Novakovic U13 St. Mary's 01-Jul
02:33.0 Rebecca Townsend U20 Walton 22-May
02:34.2 Jocelyn Major U17 St. Mary's 20-Jun
02:35.29 Lauren Major U17 Watford 11-Aug
02:35.53 Kirsty Maxwell U15 Perivale 09-May
02:38.52 Hollie Stringer U15 St. Mary's 01-Jul
02:40.25 Bella Taylor U15 St. Mary's 01-Jul
02:42.5 Florence Taylor U17 Barnet 08-May
02:56.0 Joanne Beckett V50 Kingston 21-Jul
02:57.66 Nina Harding U15 Perivale 09-May
02:58.4 Sophie Lipsey U13 High Wycombe 16-May
02:59.4 Hollie Hindley U13 High Wycombe 16-May
03:12.1 Lilly Dupree U13 St. Mary's 20-Jun
03:21.19 Chloe Hodgkins U15 Crystal Palace 11-Apr
03:35.5 Hendricka White V55 St. Mary's 07-Jun
1200 04:24.2 Hannah Novakovic U13 High Wycombe 16-May
04:39.6 Hollie Hindley U13 St. Mary's 20-Jun
04:53.7 Katrina De Martelly Seaman U13 High Wycombe 16-May
1500 04:34.10 Liz Kipling V35 Parliament Hill 14-Aug
04:45.54 Estelle Damant Sen Birmingham 23-Jun
04:46.30 Rebecca Killip U15 Ashford 29-May
04:46.36 Maddie Garner U20 Watford 02-Jun
04:52.10 Molly Riglin U17 Watford 30-Jun
05:06.51 Christina Hall U17 Watford 02-Jun
05:09.5 Josie Savill U15 Perivale 18-Jul
05:18.2 Julia Pearce Sen Walton 19-May
05:21.1 Faye Holder U15 St. Mary's 20-Jun
05:24.2 Lauren Major U17 St. Mary's 20-Jun
05:27.45 Jocelyn Major U17 Barnet 08-Jun
05:28.9 Florence Taylor U17 St. Mary's 20-Jun
05:32.00 Emily Johnston-Purvis U17 Barnet 08-May
05:38.5 Bella Taylor U15 St. Mary's 20-Jun
05:46.58 Hollie Stringer U15 Lee Valley 02-May
05:50.0 Joanne Beckett V50 Walton 19-May
06:15.29 Iona Gentleman U15 Perivale 09-May
06:19.84 Imogen Cummings U15 Perivale 09-May
06:23.6 Nina Harding U15 High Wycombe 16-May
06:27.1 Sharon Dooley V35 Harrow 04-Sep
3000 09:51.8 Liz Kipling V35 Basingstoke 07-Aug
10:08.38 Estelle Damant Sen Watford 30-Jun
10:37.15 Maddie Garner U20 Watford 16-Jun
10:37.20 Rebecca Killip U15 Barnet 25-Jul
11:07.44 Josie Savill U15 Barnet 25-Jul
11:20.4 Alice Hewitt U17 St. Mary's 20-Jun
11:20.7 Lauren Major U17 Harrow 04-Sep
11:42.97 Julia Pearce Sen Barnet 08-May
11:54.9 Florence Taylor U17 St. Mary's 16-Jun
12:07.3 Liz Killip V45 St. Mary's 07-Jun
12:11.98 Eve Edmunds U17 Barnet 08-May
12:14.67 Lucy Edmunds U20 Barnet 08-May
12:20.3 Joanne Beckett V50 Walton 19-May
12:31.80 Katie Bryant U17 Barnet 08-May
13:28.6 Sharon Dooley V35 Harrow 04-Sep
60mH
70mH 13.0 Gabriella Conn U13 St. Mary's 20-Jun
14.11 Sophie Lipsey U13 St. Mary's 01-Jul
14.4 Louisa Dewey U13 Perivale 18-Jul
15.4 Katrina De Martelly Seaman U13 St. Mary's 20-Jun
15.9 Lana Sutton U13 High Wycombe 16-May
75mH 12.83 Emily Calamita U15 Kingston 12-Jun
13.3 Esme Chong U15 St. Mary's 20-Jun
14.9 Ella Widdop-Gray U15 High Wycombe 16-May
16.59w 5.9 Phoebe Stayt U15 Lee Valley 02-May
80mH 13.53w 5.9 Tulsi Hansla U17 Lee Valley 02-May
14.0 Tulsi Hansla U17 St. Mary's 20-Jun
16.8 Hannah Rodgers U17 St. Mary's 20-Jun
100mH 15.69 Kate Brook V35 Ashford 15-Aug
17.0 Jessica Reifer V35 Walton 22-May
300mH 54.1 Jocelyn Major U17 St. Mary's 20-Jun
400mH 66.08 Kate Brook V35 Crystal Palace 12-Jun
68.2 Jessica Reifer V35 St. Mary's 24-Apr
75.7 Jocelyn Major U17 Basingstoke 07-Aug
1500mSC 05:31.74 Maddie Garner U20 Milton Keynes 22-May
HJ 1.58 Celia Quansah U15 St. Mary's 02-Jul
1.58 Ella Widdop-Gray U15 Woking 05-Sep
1.50 Luisa Taylor U15 Hillingdon 15-Jun
1.50 Kate Brook V35 Ware 26-Jun
1.45 Tulsi Hansla U17 St. Mary's 24-Apr
1.45 Emma Bevan U15 Perivale 18-Jul
1.40 Maddie Edwards U15 High Wycombe 16-May
1.35 Hannah Rogers U17 St. Mary's 24-Apr
1.30 Lauren Major U17 St. Mary's 02-Jul
1.25 Jessica Reifer V35 Battersea 10-May
1.25 Korane Idarousse U17 Harrow 04-Sep
1.23 Lillie Elsbury U13 Perivale 18-Jul
1.20 Jocelyn Major U17 Walton 22-May
PV 2.20 Jessica Reifer V35 Harrow 04-Sep
1.80 Hannah Rogers U17 St. Mary's 24-Apr
1.80 Annabel Sams U15 St. Mary's 20-Jun
1.70 Emma Bevan U15 St. Mary's 20-Jun
1.50 Ellie Hay Sen St. Mary's 24-Apr
1.30 Julia Pearce Sen Walton 22-May
LJ 5.43 Celia Quansah U15 Birmingham 09-Jul
5.01 Kate Brook V35 Oxford 11-Sep
4.56 Tulsi Hansla U17 St. Mary's 24-Apr
4.46 Jocelyn Major U17 Basingstoke 07-Aug
4.38 Zoe Wyatt U15 Perivale 18-Jul
4.16 Esme Chong U15 St. Mary's 20-Jun
4.03w 2.83 Jasmine Hodgkins U17 Crystal Palace 11-Apr
4.02 Jasmine Hodgkins U17 Crystal Palace 11-Apr
3.99 Lauren Major U17 Walton 22-May
3.96 Patricia Mogne U20 Ware 26-Jun
3.85 Hannah Novakovic U13 Perivale 18-Jul
3.81 Louisa Dewey U13 Perivale 18-Jul
3.80 Christina Funke U15 Perivale 18-Jul
3.67 Poppy Stapleton U13 Lee Valley 02-May
3.67 Saffie Subjally U13 St. Mary's 20-Jun
3.66 Fiona Perella U13 St. Mary's 01-Jul
3.61 Jimenez Joseph V40 Harrow 04-Sep
3.38 Lana Sutton U13 High Wycombe 16-May
3.11 Lillie Elsbury U13 Lee Valley 02-May
TJ 10.40 Kate Brook V35 St. Mary's 24-Apr
10.32 Tulsi Hansla U17 St. Mary's 24-Apr
9.60 Jessica Reifer V35 Harrow 04-Sep
SP 10.19 Lydia Tella U20 St. Mary's 24-Apr
(4kg) 8.59 Jimenez Joseph V40 Harrow 04-Sep
8.42 Kate Brook V35 Kingston 21-Jul
7.40 Sophie Jones U20 Basingstoke 07-Aug
7.08 Jessica Reifer V35 Walton 22-May
7.08 Alvida Sadiqi U17 Perivale 18-Jul
6.69 Tulsi Hansla U17 High Wycombe 16-May
6.38 Sianna Williams U17 Walton 22-May
SP 7.26 Harriet Connor U15 Woking 05-Sep
(3.25kg) 6.13 Caroline Cooper U15 Perivale 18-Jul
SP 6.02 Jenny Eldridge V65 Battersea 10-May
(3kg)
SP 6.65 Poppy Stapleton U13 St. Mary's 20-Jun
(2.75kg) 6.01 Lillie Elsbury U13 Perivale 18-Jul
DT 24.67 Sophie Jones U20 St. Mary's 24-Apr
(1kg) 22.86 Harriet Connor U15 Woking 05-Sep
21.50 Alvida Sadiqi U17 Basingstoke 07-Aug
20.56 Madeleine Edwards U15 Woking 05-Sep
20.43 Liz Kipling V35 Walton 22-May
17.55 Caroline Cooper U15 Woking 05-Sep
17.04 Lydia Tella U20 Harrow 04-Sep
16.90 Anna Richardson U17 Perivale 18-Jul
14.54 Jenny Eldridge V65 Battersea 10-May
13.26 Susan Palmer V40 Battersea 10-May
DT
(750g)
HT 30.16 Sophie Jones U20 Eton 07-Jul
(4kg) 16.58 Lydia Tella U20 Harrow 04-Sep
16.50 Liz Kipling V35 Harrow 04-Sep
15.78 Susan Palmer V40 Battersea 12-Jul
15.09 Julia Pearce Sen Ewell 02-Jun
11.01 Estelle Damant Sen Ware 26-Jun
HT
(3kg)
JT 29.67 Jessica Reifer V35 Walton 22-May
(600g) 24.67 Jimenez Joseph V40 Ware 26-Jun
22.16 Kate Brook V35 Kingston 21-Jul
21.41 Liz Kipling V35 Walton 22-May
16.89 Caroline Cooper U15 Perivale 18-Jul
16.07 Harriet Connor U15 Woking 05-Sep
12.00 Susan Palmer V40 Hillingdon 21-Jun
Heptathlon 3713 Kate Brook V35 Oxford 11-Sep
Heptathlon 4002 Kate Brook V35 Oxford 11-Sep
(V35)
4x100 52.7 Rebecca/Beccy/Tulsi/Anna R U17/U20 St. Mary's 24-Apr
53.5 Zoe/Annabel/Esme/Celia U15 St. Mary's 20-Jun
53.6 Tulsi/Anna R/Hannah/Anna C U17 St. Mary's 20-Jun
54.3 Jessica/Patricia/Sianna/Anna R U17/U20/V35 Walton 22-May
55.4 Jessica/Anna/Jimenez/Korane U17/V35/V40 Harrow 04-Sep
56.9 Rebecca K/Ella/Esme/Celia U15 High Wycombe 16-May
56.9 Christina/Ella/Emma/Zoe U15 Perivale 18-Jul
57.5 Kate/Molly/Estelle/Patricia U17-V35 Ware 26-Jun
58.5 Emily/Kirstin/Lana/Poppy U13 St. Mary's 20-Jun
58.62 Tulsi/Christina/Molly/Anna C U17 Lee Valley 02-May
58.81 Phoebe/Ella/Esme/Celia U15 Lee Valley 02-May
60.1 Lille/Louise/Hollie/Fiona U13 Perivale 18-Jul
4x200 02:13.5 Julia/Joanne/Jessica/Kate Sen/V35/V50 Kingston 21-Jul
02:14.5 Rebecca/Jessica/Liz/Julia U20/Sen/V35 Walton 19-May
4x300 03:14.50 Jocelyn/Lauren/Florence/Christina U17 St. Mary's 20-Jun
4x400 04:17.0 Kate/Liz/Jessica/Beccy U20/V35 St. Mary's 24-Apr
04:25.0 Kate/Anna R/Molly/Christina U17/V35 Walton 22-May
04:38.4 Kate/Jessica/Lauren/Jocelyn U17/V35 Basingstoke 07-Aug
04:36.9 Kate/Anna/Korane/Jessica U17/V35 Harrow 04-Sep
04:45.9 Kate/Molly/Estelle/Liz U17/Sen/V35 Ware 26-Jun