Middlesex Schools Championships - Copthall Barnet - 9th June 2007
Name Event Age  Position Time/distance Commentary
Eliott Webb 1500 U13B 8th 5:40.66 PB!
Sam Yamuah 100 U15B heat 5th? 12.52 PB! Junior club record!
Jed Williams 800 U15B 6th 2:14.95 PB!
Taylor Nunn 1500 U15B   3rd 4:39.52 PB by 10 seconds!  
Jack Killip 1500 U15B 4th 4:40.01 PB by 12 seconds!
Joss Moran 1500 U15B 11th 4:52.37 PB by 7 seconds!
Sam Webb 1500 U15B 13th 4:53.95 Huge PB!
Sean Lee Rice HJ U15B   2nd 1.65    
Sean Lee Rice Jav U15B 9th 29.69
Annie Miller 800 U15G heat 4th 2:36.96 PB!
Annie Miller 800 U15G final 4th 2:39.16
Emily Johnston-Purvis 1500 U15G   2nd 5:26.99 PB!  
Lilly Bridger JT U15G   1st 23.68 PB! Junior club record!  
Korane Idarousse LJ U15G   1st 5.07 PB by 27cm! Junior club record! English Schools qualifying distance.
Ahmed Adam 1500 U17B 4th 4:28.75 PB! Junior club record!
Daniel Gyandoh JT U17B 7th 33.40
Michael Hughes TJ U17B 4th 12.56
Alex McKenna 300 U17G 5th 48.24
Alina Mingham 800 U17G 5th 2:34.49 PB!
Rachel Pryce 1500 U17G   3rd 5:16.82 PB! Junior club record! First county medal!